Anesthesiology |
573.468.4186, extension 1179 |
| BJC Home Care at Sullivan | 800.367.8402 |
| Bourbon Medical Office | 573.732.5140 |
| Business office | 573.860.7120 |
| Cafeteria | 573.468.4186, extension 1286 |
| Cardiopulmonary Rehabilitation and Cardiac Diagnostics |
573.468.1299 573.468.2993 |
| Cuba Medical Office | 573.885.6600 |
| Dietary Services | 573.468.1135 |
| Emergency Department | 573.468.1120 |
| Geriatric Psychology | 573.860.1601 |
| Gift Shop | 573.468.4186, extension 1217 |
| Home Care Services | 573.468.5167 |
| Hospice | 573.486.3630 |
| Housekeeping | 573.468.4186, extension 1376 |
| Human Resources | 573.860.1608 |
| Laboratory | 573.468.4186, extension 1258 |
| Medical/Surgical/ICU | 573.468.4186, extension 1257 |
| Medical Records | 573.468.1358 |
| Nursing Administration | 573.468.1344 |
| Obstetrics | 573.484.4186, extension 1272 |
| Outpatient Treatment | 573.468.4186, extension 1245 |
| Pharmacy | 573.468.4186, extension 1330 |
| Pulmonary Function Lab | 573.468.4186, extension 1291 |
| Radiology | 573.468.1357 |
| Recovery Room | 573.468.4186, extension 1246 |
| Respiratory Therapy | 573.468.4186, extension 1124 |
| Sleep Disorders Lab | 573.468.1148 |
| Social Services | 573.468.1342 |
| Specialty Care Clinics | 573.468.7054 |
| St. Clair Medical Office | 636.629.7474 |
| Steelville Medical Office | 573.775.4600 |
| Sullivan Medical Office | 576.860.6000 |
| Sullivan Sports Fitness & Rehabilitation |
573.468.1340 |
| Surgical Services | 573.468.4186, extension 1264 |
| Therapy Occupational, Physical, Speech |
573.468.1340 |





